Place of Origin: | China |
Brand Name: | ChingKong |
Model Number: | CKJ-1806P16-5G |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiate |
Packaging Details: | Standard packing |
Delivery Time: | 3 Working Days After Received Payment |
Payment Terms: | T/T, Western Union,Money Gram |
Supply Ability: | 3000 per month |
Feature: | The Latest Handheld 16 Antennas Signal Jammer | Jamming Frequency: | 5GLTE GPS LOJACK GSM DCS 3G 4G WIFI |
---|---|---|---|
Jamming Range: | 5-20M Depends On Signal Strength | Antennas: | High Gains 16 Omni Antennas And Hidden Antennas Design |
Power Supply: | AC110 -220V To DC12V | Working Time: | Built-in Battery Working 2.5hours |
Color: | BLACK | LCD Display: | Battery Capacity LCD Display |
High Light: | device to jam cell phone signals,wifi jamming device |
Product Information
Name: World First Handheld 5G Cell Phone Signal Jammer With 16 Band Hidden Antenna Blocking 5G Wi-Fi5G RF Signal Jammer ,12Watt Jamming up to 20m
Model: CKJ-1806P16-5G
Color: Black
Basic Specifications
Jam Signal Type:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 +UHF/VHF Walkie-Talkie+LOJACK+RC433 315 868
Output Power:Total 12W,0.7W each band(add antennas gain more than 16Watt)
Jam Radius:2-20meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 3x cooling fan
Working Time:Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours
Product Size:280x130x46 mm(with hidden omni Antenna)
Product Weight: appr.2.0kg
Package Contents:Jammer Host x 1, AC Charger x1, omni antenna x16, Car Charger x1, External high gain antenna x16(option)
Product description:
The latest all-in-one design portable wireless signal Jammer, 16 bands jamming all types of Android phones, Tablets, Smart Phones, iPhones, Win phones etc. that use 2G, 3G, 4G, and CDMA 450Mhz, Block LOJACK GPS, Wi-Fi 5G, Walkie-Talkie UHF/VHF and RF signals like 315, 433, 868 is popular in 2019 and in years to come
Advantages:
The latest hidden antenna handheld design 16 bands all-in-one frequencies blocking all cell phone signals, LOJACK GPS, Wi-Fi, RF signals
12 watt high output power, Jamming range 2 to 20 meters (at-75dBm, depends on signal strength in given area)
Two sets different length antennas used in hidden or have better jamming effect
Battery capacity LCD display (Capacity percentage, working Voltage/Current
ABS Shell with good cooling system with cooling fans inside and bigger hot sink, temperature lower than 50℃
With DIP switch, can turn on/off any signal band without affect other bands
With car charger, 12V DC/AC power supply is also available
With built-in bigger battery, can work more than (2.0+ hours) 120 minutes, Easily repeated charging
OEM customized service:
Customized for special frequency band , Wi-Fi5G, Wireless Camera 1.2GHz etc
Silkscreen OEM service can be offered
Application:
o It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
o For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key technical specifications: CKJ-1806P16-5G US | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | 5G600 | 617-685MHz | 28.5dBm/0.7W |
2 | CDMA/GSM&LORA | 851-894 /900-960MHz | 28.5dBm/0.7W |
3 | DCS/PCS | 1805-1880/1920-1990MHz | 28.5dBm/0.7W |
4 | 3G | 2110-2180MHz | 28.5dBm/0.7W |
5 | 4GLTE Low | 698-803/758-821MHz | 28.5dBm/0.7W |
6 | 4GLTE High | 2496-2690MHz | 28.5dBm/0.7W |
7 | WIFI2.4G/4G2300 | 2300-2485MHz | 28.5dBm/0.7W |
8 | WIFI5.2G | 5125-5350MHz | 28.5dBm/0.7W |
9 | WIFI5.8G | 5725-5850MHz | 28.5dBm/0.7W |
10 | GPS&Glonass L1 | 1560-1610MHz | 28.5dBm/0.7W |
11 | GPSL2L5 | 1170-1280MHz | 28.5dBm/0.7W |
12 | 4G1700/RC315 | 1710-1780/315MHz | 28.5dBm/0.7W |
13 | VHF&LOJACK/RC315 | 135-175/315MHz | 28.5dBm/0.7W |
14 | UHF&RC433&CDMA450 | 400-470MHz | 28.5dBm/0.7W |
15 | 5G3.5G | 3400-3600MHz | 28.5dBm/0.7W |
16 | 5G3.6G | 3600-3900MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 280x130x46mm (include hidden antenna) Length of antenna :166mm Gain:2.0dbi |
|||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 12W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours |
|||
Warranty: one year from delivery date |
Key technical specifications: CKJ-1806P16-5G EU | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | 5G1500 | 1427-1518MHz | 28.5dBm/0.7W |
2 | GSM&LORA | 900-960MHz | 28.5dBm/0.7W |
3 | DCS | 1805-1880MHz | 28.5dBm/0.7W |
4 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
5 | 4GLTE Low | 758-821MHz | 28.5dBm/0.7W |
6 | 4GLTE High | 2570-2690MHz | 28.5dBm/0.7W |
7 | WIFI2.4G | 2400-2485MHz | 28.5dBm/0.7W |
8 | WIFI5.2G | 5125-5350MHz | 28.5dBm/0.7W |
9 | WIFI5.8G | 5725-5850MHz | 28.5dBm/0.7W |
10 | GPS&Glonass L1 | 1560-1610MHz | 28.5dBm/0.7W |
11 | GPSL2L5 | 1170-1280MHz | 28.5dBm/0.7W |
12 | GPSL3L4/RC315 | 1370-1390/ 315MHz | 28.5dBm/0.7W |
13 | VHF&LOJACK | 135-175MHz | 28.5dBm/0.7W |
14 | UHF&RC433&CDMA450 | 400-470MHz | 28.5dBm/0.7W |
15 | 5G3.5G | 3400-3600MHz | 28.5dBm/0.7W |
16 | 5G3.6G | 3600-3900MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 280x130x46mm (include hidden antenna) Length of antenna :166mm Gain:2.0dbi |
|||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 12W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours |
|||
Warranty: one year from delivery date |
Contact Person: Kevin Chen
Tel: 86-13392813117
Drone UAV Portable Cell Phone Blocker Build - In Directional Antennas
Mobile Phone GPS Jamming Device Nylon Cover 10 Antennas For Wifi Signal Blocker
Outdoor 6 Bands 100W 120m Prison Jammer For Jail Project
Wireless Prison Cell Phone Signal Scrambler Portable Mobile Phone Signal Jammer
PDF Format Wireless Signal Jammer Device For 3G 4G Cellular Phones
Black 12dbi Antenna 20W Mobile Drone Signal Jammer
Continous Running Drone Signal Scrambler Drone Signal Blocker Separate Bands