Place of Origin: | China |
Brand Name: | ChingKong |
Model Number: | Signal Jamming Device |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiate |
Packaging Details: | Standard packing |
Delivery Time: | 3 Working Days After Received Payment |
Payment Terms: | T/T, Western Union,Money Gram |
Supply Ability: | 3000 per month |
Certification: | CE | Model: | CKJ-1708HL8 |
---|---|---|---|
Color: | Black | Weight: | Appr.56kg |
Output Power: | Total 240W,30W-50 Each Band | Jam Range: | 100-200 Meters |
High Light: | device to block wifi signal,mobile signal breaker |
Product Information
Name: Portable VIP Jammer with Pelican Case 2G 3G 4G 2.4Ghz High Power 240W Jammer up to 200m
Model: CKJ-1708HL8
Color: Black
Basic Specifications
Jam Signal Type:
1: CKJ-1708HL8-W :Mobile phone 3G/2G GSM CDMA DCS 4GLTE +WIFI2.4G +UHF VHF Signals
2: CKJ-1708HL8-G :Mobile phone 3G/2G GSM CDMA DCS 4GLTE +WIFI2.4G +GPSL1L2L5 Signals
3: CKJ-1708HL8-LG :Mobile phone 3G/2G GSM CDMA DCS 4GLTE +GPSL1L2L5+LOJACK Signals
4: CKJ-1708HL8-D:Drones UAVs RC2.4G/5.8GHz +RC433/868/912MHz + GPSL1/L2/L5 Signals
Output Power:Total 240W,30W-50 each band
Jam Radius:100-200 meters (GPS signal for 1000m)
Power Supply:AC110-240V to DC27V
Cooling System:High efficiency aluminum alloy radiator+ 26X cooling fans
Working Time:Not-stop Working(Build-in AC power DC27V and Battery 27V56Ah working 1.5hours)
Product Size:Pelican case 1620:630*500*350mm(not Include Antenna)
Product Weight: appr.56kg ( for OMNI antennas)
Package Contents:Jammer Host x 1, Battery Charge x 1, antenna x8,
Product Dscription
The one is professional Pelican 1620 Case portable High power bomb or mobile phone jammer for 4G cellular phones, Cellphone 3G 4GLTE/WIMAX Wi-Fi UHF VHF Signal Jammer which are currently presented on the market. Also is High RF power Drone Jammer model with8 antennas 26 cooling fan which bring us a strong jamming ability. Build-in battery can works 1.5 hours. And it can defend 100% drones UAVs, like Phantom 4, Phantom 3 Professional, advanced, standard series, inspire series
Advantage
Output power total 240w, You can choose high gain 5-10 dbi OMNI or Panel directional antennas, shielding 100-200m,Still depends on the strength signal in given area.
Each module is designed with five indication lights, to show Power, Run and Alarm (Perfect VSWR Alarm System, fully protected circuit in case of disconnection of antennas)
Each unit can jam up to 8 frequency bands simultaneously, each frequency band is separate and with adjustable power from max to off (0)
100% safe VSWR over protection (isolator) for each modular
Big aluminum alloy shell and 26 pieces cooling fans, not-stop to work
with Pelican case 1620 ,carry out ,
Build-in Battery 27V56Ah continue working 1.5hours, Battery Power and charger stative display via LED screen
Selection of antennas to provide more flexibility regarding jamming coverage
OEM Customized Service
Frequency Range can be customized: 4GLTE Wimax, Wi-Fi 2.4G,5.8G,3.6GHz, GPSL1-L5 and more
Silkscreen OEM service can be offered.
Application
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key specifications:CKJ-1708HL8-W | ||||||
Channel | Output Port | Frequency range | Average out-putting power | |||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44.7dbm / 30W | |||
2 | DCS/PCS | 1805-1990MHz | 44.7dbm / 30W | |||
3 | 3G | 2110-2170MHz | 44.7dbm / 30W | |||
4 | 4GLTE | 700-803 or 790-862MHz | 44.7dbm / 30W | |||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 44.7dbm / 30W | |||
6 | WIFI2.4G | 2400-2500MHz | 44.7dbm / 30W | |||
7 | VHF | 130-174MHz | 44.7dbm / 30W | |||
8 | UHF | 400-470MHz | 44.7dbm / 30W | |||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC27V) Battery:27V56Ah | ||||||
Dimension: (length,width, height ) 630*500*350mm(Not include antenna) | ||||||
Package Size: 800 x 700 x 600mm N.W:50kg G.W:50Kg + 6kg antennas =56kg Working temperature: -30~60℃ |
||||||
Total power:240W Shielding radius: (100--200) meters At -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
||||||
Warranty: one year from delivery date | ||||||
|
Key specifications:CKJ-1708HL8-G | ||||||
Channel | Output Port | Frequency range | Average out-putting power | |||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44.7dbm / 30W | |||
2 | DCS/PCS | 1805-1990MHz | 44.7dbm / 30W | |||
3 | 3G | 2110-2170MHz | 44.7dbm / 30W | |||
4 | 4GLTE | 700-803 or 790-862MHz | 44.7dbm / 30W | |||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 44.7dbm / 30W | |||
6 | GPSL1 | 1570-1610MHz | 44.7dbm / 30W | |||
7 | GPSL2+L5 | 1170-1280MHz | 44.7dbm / 30W | |||
8 | WIFI2.4G | 2400-2500MHz | 44.7dbm / 30W | |||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC27V) Battery:27V56Ah | ||||||
Dimension: (length,width, height ) 630*500*350mm(Not include antenna) | ||||||
Package Size: 800 x 700 x 600mm N.W:50kg G.W:50Kg + 6kg antennas =56kg Working temperature: -30~60℃ |
||||||
Total power:240W Shielding radius: (100--200) meters At -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
||||||
Warranty: one year from delivery date | ||||||
|
Key specifications:CKJ-1708HL8-LG | ||||||
Channel | Output Port | Frequency range | Average out-putting power | |||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44.7dbm / 30W | |||
2 | DCS/PCS | 1805-1990MHz | 44.7dbm / 30W | |||
3 | 3G | 2110-2170MHz | 44.7dbm / 30W | |||
4 | 4GLTE | 700-803 or 790-862MHz | 44.7dbm / 30W | |||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 44.7dbm / 30W | |||
6 | GPSL1 | 1570-1610MHz | 44.7dbm / 30W | |||
7 | GPSL2+L5 | 1170-1280MHz | 44.7dbm / 30W | |||
8 | LOJACK | 167-175MHz | 44.7dbm / 30W | |||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC27V) Battery:27V56Ah | ||||||
Dimension: (length,width, height ) 630*500*350mm(Not include antenna) | ||||||
Package Size: 800 x 700 x 600mm N.W:50kg G.W:50Kg + 6kg antennas =56kg Working temperature: -30~60℃ |
||||||
Total power:240W Shielding radius: (100--200) meters At -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
||||||
Warranty: one year from delivery date | ||||||
|
Key specifications:CKJ-1708HL8-D | ||||||
Channel | Output Port | Frequency range | Average out-putting power | |||
1 | RC2.4G | 2400-2500MHz | 44.7dbm / 50W | |||
2 | RC433 434 435 | 430-440 MHz | 44.7dbm / 30W | |||
3 | RC315 312 | 315MHz | 44.7dbm / 30W | |||
4 | GPSL1 and Glonass L1 | 1560-1620MHz | 44.7dbm / 30W | |||
5 | GPSL2 | 1200-1280MHz | 44.7dbm / 30W | |||
6 | GPSL5 | 1170-1200MHz | 44.7dbm / 30W | |||
7 | RC868, 912 and 916 | 868-916MHz | 44.7dbm / 30W | |||
8 | RC5.8G | 5725-5850MHz | 44.7dbm / 30W | |||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC27V) Battery:27V56Ah | ||||||
Dimension: (length,width, height ) 630*500*350mm(Not include antenna) | ||||||
Package Size: 800 x 700 x 600mm N.W:50kg G.W:50Kg + 6kg antennas =56kg Working temperature: -30~60℃ |
||||||
Total power:260W Shielding radius: (100--300) (GPS1000m) meters At -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
||||||
Warranty: one year from delivery date | ||||||
|
Contact Person: Kevin Chen
Tel: 86-13392813117
Drone UAV Portable Cell Phone Blocker Build - In Directional Antennas
Mobile Phone GPS Jamming Device Nylon Cover 10 Antennas For Wifi Signal Blocker
Outdoor 6 Bands 100W 120m Prison Jammer For Jail Project
Wireless Prison Cell Phone Signal Scrambler Portable Mobile Phone Signal Jammer
PDF Format Wireless Signal Jammer Device For 3G 4G Cellular Phones
Black 12dbi Antenna 20W Mobile Drone Signal Jammer
Continous Running Drone Signal Scrambler Drone Signal Blocker Separate Bands