Place of Origin: | China |
Brand Name: | ChingKong |
Model Number: | CKJ-1606N8N |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiate |
Packaging Details: | Standard packing |
Delivery Time: | 3 Working Days After Received Payment |
Payment Terms: | T/T, Western Union,Money Gram |
Supply Ability: | 3000 per month |
Feature: | Portable 8 Antennas GPS Signal Jammer | Jamming Frequency: | GPS GSM DCS 3G 4G WIFI LOJACK |
---|---|---|---|
Jamming Range: | 5-20M Depends On Signal Strength | Antennas: | Omni Antennas |
Power Supply: | AC110 -220V To DC12V | Working Time: | Built-in Battery Working 1.5hours |
Handheld: | Nylon Cover For Portable | ||
High Light: | cell phone signal interrupter,cell phone signal killer |
Product Information
Name: Handheld Wireless Signal Jammer of ABS shell, with Nylon Cover easily carry
Model: CKJ-1606N8N
Color: Black
Basic Specifications
Jam Signal Type:
1: CKJ-1606N8N-A: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1+LOJACK
2: CKJ-1606N8N -B: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1+L2L5
3: CKJ-1606N8N -C: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G/5.8GHz+GPSL1
Output Power:Total 5.6W,0.7W each band
Jam Radius:2-20meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 2 cooling fan
Working Time:Continue working 1.5 Hours
Product Size:163*85*43mm (not include antenna)
Product Weight: appr.1.3kg
Package Contents:Jammer Host x 1, AC Charger x 1, Omni-antenna x8, DC12V car charger x1, Nylon Cover x1
Product Description
The latest design portable wireless signal Jammer of ABS shell, with Nylon Cover easily carry, 8 bands jamming all types of Android phones, Tablets, Smart Phones, iPhones, Win phones etc. that use 2G, 3G, 4G, WIFI2.4G 5.8GHz GPSL1-L5 signal and Walkie-Talkie UHF400 VHF130MHz CDMA450 etc. is the world first used in small portable jammer model of Ching Kong Technology popular in 2017 and in years to come
Advantages
Handheld design with ABS plastic shell, Small, Palm-size;
Easy to carry, Pocket-size, Hang or wear on the arm or belt
High output power, Can shield all common phone signal around radius 5-20m;
Stable performance, Wind hole on two sides and inside coolers make a constant cooling working, The temperature will be less than 50 after continues work 1.5 hours;
Power supply using big capacity lithium battery: :4700mA/h, Rechargeable with AC charge and Vehicle DC12V charge, full time about 4Hours,Working time:90 minutes;
Each band can work separately or simultaneously with switch to turn ON/OFF;
Personalized custom: For different area or devices to customize different types of frequency signal, include Wi-Fi 5.8Ghz signal.
OEM Customized Service
Customized for special frequency band GPSL2-L5, 433 315MHz, 4G1700MHz,CDMA450,UHF400,VHF130MHz,WiFi5.8GHz
Silkscreen OEM service can be offered
Applications
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key technical specifications: CKJ-1606N8N-A | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 28.5dBm/0.7W |
2 | GPS&Glonass L1 | 1560-1610MHz | 28.5dBm/0.7W |
3 | CDMA/GSM&LORA | 851-894 /900-960MHz | 28.5dBm/0.7W |
4 | VHF&LOJACK | 135-175MHz | 28.5dBm/0.7W |
5 | 4GLTE High | 2496-2690/2570-2690MHz | 28.5dBm/0.7W |
6 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
7 | 4GLTE Low | 698-803/758-821MHz | 28.5dBm/0.7W |
8 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
customizing | RC315 | 315MHz | 28.5dBm/0.7W |
RC433/UHF&CDMA450 | 433/400-470MHz | 28.5dBm/0.7W | |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger DC12V | |||
Dimensions: (length ,width, height) 163*85*43mm (not include antenna) | |||
Packing size: 25*24*7cm Net weight: 0.7kg Gross weight: 1.3kg | |||
Total power: 5.6W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area |
|||
Warranty: one year from delivery date |
Key technical specifications: CKJ-1606N8N-B | |||||||||
Channel | Output port | Frequency range | Average out-putting power | ||||||
1 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 28.5dBm/0.7W | ||||||
2 | GPS&Glonass L1 | 1560-1610MHz | 28.5dBm/0.7W | ||||||
3 | CDMA/GSM&LORA | 851-894 /900-960MHz | 28.5dBm/0.7W | ||||||
4 | GPSL2L5 | 1170-1280MHz | 28.5dBm/0.7W | ||||||
5 | 4GLTE High | 2496-2690/2570-2690MHz | 28.5dBm/0.7W | ||||||
6 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W | ||||||
7 | 4GLTE Low | 698-803/758-821MHz | 28.5dBm/0.7W | ||||||
8 | 3G | 2110-2170MHz | 28.5dBm/0.7W | ||||||
customizing | GPSL3L4 | 1370-1390MHz | 28.5dBm/0.7W | ||||||
4G1700 | 1710-1780MHz | 28.5dBm/0.7W | 2400-2500MHz | 28.5dBm/0.7W | |||||
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger DC12V | 2 | UHF or CDMA450M | 400-470MHz | 28.5dBm/0.7W | |||||
Dimensions: (length ,width, height) 163*85*43mm (not include antenna) | 3 | CDMA or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W | |||||
Packing size: 25*24*7cm Net weight: 0.7kg Gross weight: 1.3kg | 4 | WIFI5.8G | 5725-5850MHz | 26dBm/0.4W | |||||
Total power: 5.6W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W | |||||
Warranty: one year from delivery date | 6 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
Key technical specifications: CKJ-1606N8N-C | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 28.5dBm/0.7W |
2 | GPS&Glonass L1 | 1560-1610MHz | 28.5dBm/0.7W |
3 | CDMA/GSM&LORA | 851-894 /900-960MHz | 28.5dBm/0.7W |
4 | WIFI5.8G/5.2G/4G1700 | 5725-5850/5125-5350/1710-1780MHz | 28.5dBm/0.7W |
5 | 4GLTE High | 2496-2690/2570-2690MHz | 28.5dBm/0.7W |
6 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
7 | 4GLTE Low | 698-803/758-821MHz | 28.5dBm/0.7W |
8 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger DC12V | |||
Dimensions: (length ,width, height) 163*85*43mm (not include antenna) | |||
Packing size: 25*24*7cm Net weight: 0.7kg Gross weight: 1.3kg | |||
Total power: 5.6W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area |
|||
Warranty: one year from delivery date |
Contact Person: Kevin Chen
Tel: 86-13392813117
Drone UAV Portable Cell Phone Blocker Build - In Directional Antennas
Mobile Phone GPS Jamming Device Nylon Cover 10 Antennas For Wifi Signal Blocker
Outdoor 6 Bands 100W 120m Prison Jammer For Jail Project
Wireless Prison Cell Phone Signal Scrambler Portable Mobile Phone Signal Jammer
PDF Format Wireless Signal Jammer Device For 3G 4G Cellular Phones
Black 12dbi Antenna 20W Mobile Drone Signal Jammer
Continous Running Drone Signal Scrambler Drone Signal Blocker Separate Bands